CHAMPIONSHIP INFORMATION
Championship Information

Tournament Dates: Thursday 17th to Sunday 20th December 2009

Pro Am: Wednesday 16th December 2009

Venue: Pearl Valley Golf Estates, Paarl, Western Cape, South Africa

Sanctioning Bodies: The South African Golf Association, the Sunshine Tour and the European PGA Tour

Prize Fund: €1 million

Final Results – 2008:

Pos. Score –Par+ Name R1 R2 R3 R4 SAR
1 274 –14 Richard Sterne (RSA) 72 69 67 66 2,147,675.00
2 274 –14 Gareth Maybin (NIR) 66 69 69 70 1,558,250.00
3= 275 –13 Ernie Els (RSA) 67 67 77 64 720,860.00
Rory McIlroy (NIR) 70 68 67 70
Lee Westwood (ENG) 66 68 68 73
6= 276 –12 Richard Finch (ENG) 69 70 71 66 376,351.25
Branden Grace (RSA) 69 67 73 67
Chris Wood (ENG) 68 69 71 68
Retief Goosen (RSA) 70 66 69 71
10 277 –11 Trevor Immelman (RSA) 69 71 70 67 265,580.00
11= 278 –10 Rory Sabbatini (RSA) 66 71 74 67 227,188.33
Michael Hoey (NIR) 70 66 73 69
Fabrizio Zanotti (PAR) 64 72 73 69
14= 279 –9 David Frost (RSA) 68 72 71 68 185,635.00
Ake Nilsson (SWE) 66 72 72 69
Ross McGowan (ENG) 66 70 71 72
Damien McGrane (IRL) 70 64 72 73
Michael Lorenzo–Vera (FRA) 67 65 72 75
19= 280 –8 Peter Hanson (SWE) 74 68 70 68 150,985.71
Dave Horsey (ENG) 70 65 76 69
Martin Wiegele (AUT) 69 68 74 69
Oskar Henningsson (SWE) 65 74 71 70
Jarmo Sandelin (SWE) 72 70 68 70
Gary Murphy (IRL) 72 71 67 70
George Coetzee (RSA) 69 68 68 75
26= 281 –7 Richie Ramsay (SCO) 66 72 75 68 126,015.00
Thomas Aiken (RSA) 71 64 75 71
Garth Mulroy (RSA) 70 71 69 71
John Mellor (ENG) 70 68 71 72
Len Mattiace (USA) 70 66 71 74
31= 282 –6 Charl Schwartzel (RSA) 69 65 78 70 112,465.00
Darren Fichardt (RSA) 67 74 71 70
Jaco Van Zyl (RSA) 66 71 71 74
34= 283 –5 Callum Macaulay (SCO) 71 69 74 69 104,335.00
David Drysdale (SCO) 74 68 70 71
Henrik Stenson (SWE) 70 71 69 73
37= 284 –4 Carlos Del Moral (ESP) 69 68 77 70 86,729.00
Michael Jonzon (SWE) 70 70 73 71
Christiaan Basson (RSA) 73 69 71 71
Magnus A Carlsson (SWE) 70 70 72 72
Hennie Otto (RSA) 68 72 72 72
Adilson da Silva (BRA) 70 68 72 74
Tim Clark (RSA) 67 73 70 74
Gary Lockerbie (ENG) 72 69 69 74
Simon Dyson (ENG) 67 73 68 76
Alessandro Tadini (ITA) 68 74 66 76
47= 285 –3 Estanislao Goya (ARG) 70 72 74 69 67,750.00
Martin Erlandsson (SWE) 74 69 68 74
Trevor Fisher Jnr (RSA) 72 67 71 75
Bernd Wiesberger (AUT) 72 69 65 79
51= 286 –2 Rafael Cabrera Bello (ESP) 69 74 71 72 54,200.00
Tyrone van Aswegen (RSA) 72 71 70 73
Johan Edfors (SWE) 72 70 70 74
Lee Slattery (ENG) 68 72 71 75
Keith Horne (RSA) 66 70 74 76
Darren Clarke (NIR) 74 67 67 78
57= 287 –1 Alan McLean (SCO) 71 72 73 71 43,360.00
Peter Karmis (RSA) 69 71 74 73
Dion Fourie (RSA) 70 71 70 76
60= 288 Par Patrik Sjoland (SWE) 72 69 73 74 39,972.50
Justin Rose (ENG) 69 74 71 74
62= 289 +1 Adrian Ford (AMA) (RSA) 70 71 75 73 Amateur
Ariel Canete (ARG) 73 70 72 74 37,262.50
Andrew Coltart (SCO) 71 72 67 79
65= 290 +2 Antti Ahokas (FIN) 71 69 79 71 29,810.00
Birgir Hafthorsson (ICE) 71 72 74 73
Wil Besseling (NED) 75 68 73 74
Tyrone Ferreira (RSA) 74 69 73 74
Marco Ruiz (PAR) 69 73 73 75
Jake Roos (RSA) 70 70 74 76
Pelle Edberg (SWE) 71 71 69 79
Louis Oosthuizen (RSA) 69 73 67 81
73 291 +3 Steve Basson (RSA) 72 71 74 74 20,284.35
74 292 +4 Jeppe Huldahl (DEN) 69 71 73 79 20,243.70
75 293 +5 Albert Pistorius (RSA) 68 75 76 74 20,203.05
76 294 +6 Merrick Bremner (RSA) 71 69 71 83 20,162.40
CUT
77= 144 Par Neil Schietekat (RSA) 72 72      
Warren Abery (RSA) 70 74    
Robert Dinwiddie (ENG) 73 71    
Anton Haig (RSA) 70 74    
Mark Foster (ENG) 71 73    
James Kamte (RSA) 68 76    
Grant Muller (RSA) 72 72    
TC Charamba (ZIM) 75 69    
Bradford Vaughan (RSA) 72 72    
David Lynn (ENG) 71 73    
Ulrich van den Berg (RSA) 74 70    
Scott Drummond (SCO) 71 73    
Grant Veenstra (RSA) 73 71    
Sam Walker (ENG) 75 69    
91= 145 +1 Anthony Snobeck (FRA) 71 74      
Dylan Frittelli (AMA) (RSA) 73 72     Amateur
Andre Cruse (RSA) 72 73      
Christopher Doak (SCO) 72 73    
Bradley Davison (RSA) 75 70    
Alex Haindl (RSA) 71 74    
Marc Cayeux (ZIM) 72 73    
Alan Michell (RSA) 70 75    
99= 146 +2 Edoardo Molinari (ITA) 73 73      
Klas Eriksson (SWE) 74 72    
Desvonde Botes (RSA) 74 72    
Per–Ulrik Johansson (SWE) 73 73    
Ryan Cairns (ZIM) 75 71    
Cameron Johnston (AMA) (RSA) 76 70     Amateur
James Kingston (RSA) 72 74      
Danny Willett (ENG) 74 72    
107= 147 +3 Seve Benson (ENG) 74 73      
Jean Hugo (RSA) 71 76    
Dean Lambert (RSA) 77 70    
Alvaro Velasco (ESP) 70 77    
Brandon Pieters (RSA) 73 74    
Rossouw Loubser (RSA) 71 76    
Deane Pappas (RSA) 72 75    
Omar Sandys (RSA) 77 70    
115= 148 +4 Lorenzo Gagli (ITA) 73 75      
Michiel Bothma (RSA) 75 73    
Ryan Tipping (RSA) 71 77    
Euan Little (SCO) 74 74    
Gary Clark (ENG) 70 78    
Mathias Gronberg (SWE) 70 78    
Andrew Curlewis (RSA) 72 76    
Nic Henning (RSA) 76 72    
Ross Wellington (RSA) 76 72    
Jake Redman (AMA) (RSA) 76 72     Amateur
125= 149 +5 Vaughn Groenewald (RSA) 74 75      
Joakim Haeggman(SWE) 75 74    
Eirik Tage Johansen (NOR) 76 73    
Inder van Weerelt (HOL) 77 72    
Christian Cevaer (FRA) 72 77    
130= 150 +6 Justin Walters (ENG) 72 78      
Gavan Levenson (RSA) 73 77    
Chris Williams (RSA) 76 74    
Mark Murless (RSA) 75 75    
Paul Waring (ENG) 73 77    
Alexandre Rocha (BRA) 78 72    
136= 151 +7 Mark Williams (RSA) 74 77      
Brett Liddle (RSA) 73 78    
Doug McGuigan (RSA) 77 74    
Taco Remkes (NED) 76 75    
140= 152 +8 Thabang Simon (RSA) 80 72      
Henk Alberts (RSA) 78 74    
142= 153 +9 Josh Cunliffe (RSA) 78 75      
Derik Ferreira (AMA) (RSA) 78 75     Amateur
144 155 +11 Wallie Coetsee (RSA) 75 80      
145= 156 +12 Teboho Sefatsa (RSA) 75 81      
Shaun Norris (RSA) 72 84    
Titch Moore (RSA) 72 84    
148= 157 +13 Lindani Ndwandwe (RSA) 84 73      
Heinrich Bruiners (RSA) 81 76    
150= 158 +14 John Bele (RSA) 79 79      
Jbe' Kruger (RSA) 80 78    
152= 159 +15 Dean O'Riley (AMA) (RSA) 74 85     Amateur
David Dixon (ENG) 76 83      
154 160 +16 Mikhail Tewary (AMA) (RSA) 79 81     Amateur
155= RTD Steve van Vuuren (RSA) 75 *      
Bafana Hlophe (RSA) * *    

ENGAGE WITH US
Join our Facebook Group Follow us on Twitter Email us Listen to our podcasts
TODAY'S WEATHER FOR PAARL
23°C
Partly cloudy
FREE TICKETS

THE CHAMPIONSHIP

THE VENUE

Pearl Valley Golf Estates

Although no individual can lay claim to the overall design of Pearl Valley, the masterplan was shaped by the vision of Jack Nicklaus. His unique touch is evident at Pearl Valley Golf Estates. This golf legend sees the Pearl Valley course as the sum of his knowledge and his experience.